Current Month Records Data collected since 12/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 44.6°F | 12/10/2025 |
| Lowest Temperature | 13.4°F | 12/9/2025 |
| Highest Heat Index | 44.6°F | 12/10/2025 |
| Lowest Wind Chill | 8.4°F | 12/9/2025 |
| Warmest Day (6am - 6pm) | 38.3°F | 12/1/2025 |
| Warmest Night (6pm - 6am) | 37.4°F | 12/1/2025 |
| Coldest Day (6am - 6pm) | 23.7°F | 12/5/2025 |
| Coldest Night (6pm - 6am) | 18.4°F | 12/9/2025 |
Wind Records |
||
| Maximum Wind Gust | 33.0 mph | 12/11/2025 |
| Highest Average Speed | 19.3 mph | 12/11/2025 |
| Highest Daily Wind Run | 156.6 miles | 12/4/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.81 in | 12/2/2025 |
| Highest Precipitation Rate | 0.48 in/hr | 12/2/2025 |
| Consecutive Days With Precipitation | 2 Days | Ending: 12/11/2025 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 12/10/2025 |
Humidity Records |
||
| Highest Humidity | 95% | 12/2/2025 |
| Lowest Humidity | 25% | 12/8/2025 |
| Highest Dewpoint | 35.3°F | 12/10/2025 |
| Lowest Dewpoint | -3.7°F | 12/8/2025 |
Barometer Records |
||
| Highest Barormeter | 30.327 inHg | 12/5/2025 |
| Lowest Barometer | 29.339 inHg | 12/11/2025 |
Sun Records |
||
| Highest Solar Radiation | 438.0 W/m² | 12/7/2025 |
| Highest UV | 1.9 | 12/1/2025 |