Current Month Records Data collected since 8/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 92.2°F | 8/7/2026 |
| Lowest Temperature | 61.9°F | 8/4/2026 |
| Highest Heat Index | 105.8°F | 8/6/2026 |
| Lowest Wind Chill | 61.9°F | 8/4/2026 |
| Warmest Day (6am - 6pm) | 85.3°F | 8/7/2026 |
| Warmest Night (6pm - 6am) | 82.2°F | 8/7/2026 |
| Coldest Day (6am - 6pm) | 74.7°F | 8/16/2026 |
| Coldest Night (6pm - 6am) | 68.5°F | 8/17/2026 |
Wind Records |
||
| Maximum Wind Gust | 37.0 mph | 8/7/2026 |
| Highest Average Speed | 23.4 mph | 8/7/2026 |
| Highest Daily Wind Run | 92.9 miles | 8/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.73 in | 8/3/2026 |
| Highest Precipitation Rate | 1.08 in/hr | 8/7/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 8/8/2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 8/16/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 8/6/2026 |
| Lowest Humidity | 33% | 8/12/2026 |
| Highest Dewpoint | 78.8°F | 8/6/2026 |
| Lowest Dewpoint | 51.6°F | 8/12/2026 |
Barometer Records |
||
| Highest Barormeter | 30.153 inHg | 8/15/2026 |
| Lowest Barometer | 29.672 inHg | 8/3/2026 |
Sun Records |
||
| Highest Solar Radiation | 1004.0 W/m² | 8/2/2026 |
| Highest UV | 8.5 | 8/5/2026 |