Current Month Records Data collected since 4/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 79.3°F | 4/1/2026 |
| Lowest Temperature | 26.3°F | 4/8/2026 |
| Highest Heat Index | 79.3°F | 4/1/2026 |
| Lowest Wind Chill | 18.7°F | 4/8/2026 |
| Warmest Day (6am - 6pm) | 72.0°F | 4/1/2026 |
| Warmest Night (6pm - 6am) | 71.0°F | 4/1/2026 |
| Coldest Day (6am - 6pm) | 40.0°F | 4/8/2026 |
| Coldest Night (6pm - 6am) | 32.3°F | 4/8/2026 |
Wind Records |
||
| Maximum Wind Gust | 30.0 mph | 4/6/2026 |
| Highest Average Speed | 18.3 mph | 4/6/2026 |
| Highest Daily Wind Run | 145.4 miles | 4/7/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.19 in | 4/5/2026 |
| Highest Precipitation Rate | 0.42 in/hr | 4/5/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 4/3/2026 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 4/12/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 4/3/2026 |
| Lowest Humidity | 22% | 4/8/2026 |
| Highest Dewpoint | 60.1°F | 4/1/2026 |
| Lowest Dewpoint | 11.0°F | 4/8/2026 |
Barometer Records |
||
| Highest Barormeter | 30.611 inHg | 4/8/2026 |
| Lowest Barometer | 29.711 inHg | 4/5/2026 |
Sun Records |
||
| Highest Solar Radiation | 1046.0 W/m² | 4/4/2026 |
| Highest UV | 6.7 | 4/4/2026 |