Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 95.8°F | 5/19/2026 |
| Lowest Temperature | 4.5°F | 1/31/2026 |
| Highest Heat Index | 105.9°F | 6/11/2026 |
| Lowest Wind Chill | -11.0°F | 1/24/2026 |
| Warmest Day (6am - 6pm) | 86.9°F | 5/19/2026 |
| Warmest Night (6pm - 6am) | 82.7°F | 5/20/2026 |
| Coldest Day (6am - 6pm) | 9.5°F | 1/25/2026 |
| Coldest Night (6pm - 6am) | 8.6°F | 1/31/2026 |
Wind Records |
||
| Maximum Wind Gust | 53.0 mph | 4/23/2026 |
| Highest Average Speed | 29.8 mph | 3/17/2026 |
| Highest Daily Wind Run | 270.7 miles | 3/17/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.44 in | 3/5/2026 |
| Highest Precipitation Rate | 6.72 in/hr | 4/17/2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 3/7/2026 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 6/6/2026 |
Humidity Records |
||
| Highest Humidity | 97% | 5/25/2026 |
| Lowest Humidity | 22% | 4/8/2026 |
| Highest Dewpoint | 76.0°F | 6/11/2026 |
| Lowest Dewpoint | -8.3°F | 1/24/2026 |
Barometer Records |
||
| Highest Barormeter | 30.670 inHg | 1/24/2026 |
| Lowest Barometer | 29.173 inHg | 3/17/2026 |
Sun Records |
||
| Highest Solar Radiation | 1172.0 W/m² | 6/15/2026 |
| Highest UV | 8.7 | 6/15/2026 |