Trends as of 17-Aug-2026 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Aug-2026 11:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.4 | 0.0 | 0.0 | NW | 93 | 70.3 | 29.805 | 0.30 |
| 5 minutes ago | 72.2 | 0.0 | 0.0 | NW | 93 | 70.1 | 29.808 | 0.30 |
| 10 minutes ago | 71.6 | 0.0 | 0.0 | N | 93 | 69.5 | 29.804 | 0.30 |
| 15 minutes ago | 71.8 | 0.0 | 0.0 | N | 94 | 70.0 | 29.805 | 0.30 |
| 20 minutes ago | 71.4 | 0.0 | 0.0 | NE | 93 | 69.3 | 29.805 | 0.30 |
| 30 minutes ago | 71.2 | 0.0 | 0.0 | N | 94 | 69.4 | 29.807 | 0.30 |
| 45 minutes ago | 71.3 | 0.0 | 2.3 | NE | 94 | 69.5 | 29.802 | 0.30 |
| 60 minutes ago | 71.3 | 1.2 | 2.3 | N | 95 | 69.8 | 29.800 | 0.30 |
| 75 minutes ago | 70.7 | 0.0 | 0.0 | N | 95 | 69.2 | 29.796 | 0.30 |
| 90 minutes ago | 70.3 | 0.0 | 0.0 | N | 95 | 68.8 | 29.788 | 0.30 |
| 105 minutes ago | 70.1 | 1.2 | 6.9 | N | 95 | 68.6 | 29.792 | 0.29 |
| 120 minutes ago | 69.8 | 0.0 | 0.0 | ENE | 95 | 68.3 | 29.795 | 0.29 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.30 in (0.000 in last hour) | Today | 0 days since last rain on 17-Aug-2026 9:51am |
| Yest. | 0.090 in | Week | 0.23 in over last 7 days. |
| Month | 4.190 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 26.640 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.5 °F at 11:34am | Max > 86 °F | 7 days |
| Yest. | 80.5 °F at 12:07pm | Max > 77 °F | 16 days |
| Month | 92.2 °F on 07-Aug-2026 | Warmest day | 85.3 °F on 07-Aug-2026 |
| Year | 101.1 °F on 02-Jul-2026 | Warmest night | 82.2 °F on 07-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.6 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 65.7 °F at 6:21am | Min < 5 °F | 0 days |
| Month | 61.9 °F on 04-Aug-2026 | Coldest day | 74.7 °F on 16-Aug-2026 |
| Year | 4.5 °F on 31-Jan-2026 | Coldest night | 68.5 °F on 17-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.786 inHg at 10:02am | Today | 67.6 °F at 12:00am |
| Yest. | 29.901 inHg at 11:59pm | Yest. | 65.7 °F at 6:21am |
| Month | 29.672 inHg on 03-Aug-2026 | Month | 61.9 °F on 04-Aug-2026 |
| Year | 29.173 inHg on 17-Mar-2026 | Year | -11.0 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.30 in |
| Yest. | 0.000 in | Yest. | 0.090 in |
| Month | 2.34 in | Month | 4.190 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 229 W/m2 at 11:25am | Today | 2.3 index at 11:25am |
| Yest. | 796.0 W/m2 at 12:05pm | Yest. | 5.9 index at 12:04pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SE at 2:47am | |
| Yest. | 22.0 mph at 12:45pm | |
| Month | 37.0 mph on 07-Aug-2026 | |
| Year | 53.0 mph on 23-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph SSE at 1:24am | |
| Yest. | 14.5 mph at 6:22pm | |
| Month | 23.4 mph on 07-Aug-2026 | |
| Year | 29.8 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 7.74 miles | |
| Month | 720.97 miles | |
| Year | 15656.62 miles | |