Trends as of 11-Dec-2025 at 11:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2025 11:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.6 | 11.5 | 15.0 | W | 40 | 11.0 | 29.647 | 0.01 |
| 5 minutes ago | 33.1 | 12.7 | 20.7 | W | 41 | 11.9 | 29.649 | 0.01 |
| 10 minutes ago | 32.5 | 12.7 | 19.6 | WNW | 41 | 11.4 | 29.654 | 0.01 |
| 15 minutes ago | 32.4 | 11.5 | 16.1 | W | 40 | 10.7 | 29.655 | 0.01 |
| 20 minutes ago | 32.6 | 6.9 | 17.3 | WNW | 43 | 12.6 | 29.657 | 0.01 |
| 30 minutes ago | 31.6 | 8.1 | 10.4 | WNW | 42 | 11.1 | 29.661 | 0.01 |
| 45 minutes ago | 31.2 | 12.7 | 16.1 | W | 42 | 10.8 | 29.668 | 0.01 |
| 60 minutes ago | 30.8 | 10.4 | 19.6 | WNW | 43 | 10.9 | 29.671 | 0.01 |
| 75 minutes ago | 30.8 | 15.0 | 19.6 | W | 42 | 10.4 | 29.674 | 0.01 |
| 90 minutes ago | 30.2 | 10.4 | 19.6 | WNW | 43 | 10.4 | 29.686 | 0.01 |
| 105 minutes ago | 29.9 | 9.2 | 11.5 | W | 44 | 10.6 | 29.682 | 0.01 |
| 120 minutes ago | 30.0 | 10.4 | 18.4 | WNW | 43 | 10.2 | 29.677 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 days since last rain on 11-Dec-2025 4:51am |
| Yest. | 0.110 in | Week | 0.12 in over last 7 days. |
| Month | 0.940 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 35.470 in ( 114 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.7 °F at 2:34am | Max > 86 °F | 0 days |
| Yest. | 44.6 °F at 2:37pm | Max > 77 °F | 0 days |
| Month | 44.6 °F on 10-Dec-2025 | Warmest day | 38.3 °F on 01-Dec-2025 |
| Year | 99.3 °F on 24-Jun-2025 | Warmest night | 37.4 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.8 °F at 8:42am | Min < 32 °F | 11 days |
| Yest. | 29.7 °F at 6:59am | Min < 5 °F | 0 days |
| Month | 13.4 °F on 09-Dec-2025 | Coldest day | 23.7 °F on 05-Dec-2025 |
| Year | 4.5 °F on 22-Jan-2025 | Coldest night | 18.4 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.339 inHg at 12:32am | Today | 16.5 °F at 7:32am |
| Yest. | 29.352 inHg at 11:58pm | Yest. | 21.5 °F at 1:44am |
| Month | 29.339 inHg on 11-Dec-2025 | Month | 8.4 °F on 09-Dec-2025 |
| Year | 28.969 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.01 in |
| Yest. | 0.031 in | Yest. | 0.110 in |
| Month | 0.29 in | Month | 0.940 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 411 W/m2 at 11:46am | Today | 1.7 index at 11:20am |
| Yest. | 410.0 W/m2 at 11:33am | Yest. | 1.7 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 10.2 mph NW | |
| Gust | 8.0 mph NW | |
| Gust/hr | 30.0 mph | |
| WIND GUST HIGHS | ||
| Today | 33.4 mph WNW at 7:31am | |
| Yest. | 21.0 mph at 2:47pm | |
| Month | 33.0 mph on 11-Dec-2025 | |
| Year | 46.0 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.3 mph W at 7:32am | |
| Yest. | 13.4 mph at 10:24am | |
| Month | 19.3 mph on 11-Dec-2025 | |
| Year | 26.9 mph on 29-Jan-2025 | |
| WIND RUN | ||
| Today | 106.49 miles | |
| Month | 970.66 miles | |
| Year | 23908.33 miles | |