Trends as of 16-Jun-2026 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jun-2026 12:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 2.3 | 4.6 | NW | 64 | 47.9 | 29.806 | 0.00 |
| 5 minutes ago | 60.2 | 2.3 | 5.8 | WNW | 64 | 48.0 | 29.804 | 0.00 |
| 10 minutes ago | 60.1 | 0.0 | 1.2 | WNW | 64 | 47.9 | 29.802 | 0.00 |
| 15 minutes ago | 60.4 | 2.3 | 3.5 | WNW | 63 | 47.7 | 29.798 | 0.00 |
| 20 minutes ago | 60.6 | 0.0 | 0.0 | NW | 63 | 47.9 | 29.799 | 0.00 |
| 30 minutes ago | 60.5 | 1.2 | 3.5 | NW | 63 | 47.9 | 29.799 | 0.00 |
| 45 minutes ago | 60.8 | 0.0 | 0.0 | WNW | 62 | 47.7 | 29.793 | 0.18 |
| 60 minutes ago | 60.8 | 0.0 | 0.0 | WNW | 62 | 47.7 | 29.789 | 0.18 |
| 75 minutes ago | 61.2 | 1.2 | 2.3 | WNW | 60 | 47.2 | 29.785 | 0.18 |
| 90 minutes ago | 61.4 | 0.0 | 3.5 | NW | 60 | 47.4 | 29.780 | 0.18 |
| 105 minutes ago | 61.9 | 2.3 | 4.6 | NW | 59 | 47.4 | 29.775 | 0.18 |
| 120 minutes ago | 62.2 | 0.0 | 0.0 | SSE | 58 | 47.2 | 29.772 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 15-Jun-2026 2:41am |
| Yest. | 0.180 in | Week | 0.63 in over last 7 days. |
| Month | 1.180 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 13.100 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.8 °F at 12:08am | Max > 86 °F | 7 days |
| Yest. | 74.8 °F at 12:59pm | Max > 77 °F | 12 days |
| Month | 94.5 °F on 11-Jun-2026 | Warmest day | 85.9 °F on 11-Jun-2026 |
| Year | 95.8 °F on 19-May-2026 | Warmest night | 80.2 °F on 12-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.1 °F at 12:23am | Min < 32 °F | 0 days |
| Yest. | 60.4 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 49.1 °F on 02-Jun-2026 | Coldest day | 65.9 °F on 01-Jun-2026 |
| Year | 4.5 °F on 31-Jan-2026 | Coldest night | 55.1 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.794 inHg at 12:00am | Today | 60.1 °F at 12:23am |
| Yest. | 29.519 inHg at 4:17am | Yest. | 60.4 °F at 11:54pm |
| Month | 29.519 inHg on 15-Jun-2026 | Month | 49.1 °F on 02-Jun-2026 |
| Year | 29.173 inHg on 17-Mar-2026 | Year | -11.0 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.199 in | Yest. | 0.180 in |
| Month | 3.24 in | Month | 1.180 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1172.0 W/m2 at 1:30pm | Yest. | 8.7 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NW at 12:09am | |
| Yest. | 24.2 mph at 9:36am | |
| Month | 45.0 mph on 06-Jun-2026 | |
| Year | 53.0 mph on 23-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 mph WNW at 12:29am | |
| Yest. | 14.7 mph at 2:40pm | |
| Month | 24.9 mph on 06-Jun-2026 | |
| Year | 29.8 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 0.42 miles | |
| Month | 901.70 miles | |
| Year | 12689.10 miles | |