Trends as of 12-Apr-2026 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2026 5:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 4.6 | 10.4 | SE | 52 | 33.4 | 30.348 | 0.00 |
| 5 minutes ago | 51.2 | 6.9 | 9.2 | ESE | 51 | 33.7 | 30.348 | 0.00 |
| 10 minutes ago | 51.6 | 3.5 | 8.1 | SE | 51 | 34.0 | 30.353 | 0.00 |
| 15 minutes ago | 51.6 | 6.9 | 13.8 | SE | 51 | 34.1 | 30.353 | 0.00 |
| 20 minutes ago | 51.6 | 5.8 | 11.5 | SE | 50 | 33.6 | 30.353 | 0.00 |
| 30 minutes ago | 51.0 | 12.7 | 13.8 | SE | 50 | 33.0 | 30.359 | 0.00 |
| 45 minutes ago | 50.9 | 8.1 | 13.8 | SSE | 48 | 31.9 | 30.363 | 0.00 |
| 60 minutes ago | 50.7 | 9.2 | 10.4 | SE | 46 | 30.7 | 30.369 | 0.00 |
| 75 minutes ago | 51.7 | 9.2 | 13.8 | SSE | 43 | 29.9 | 30.376 | 0.00 |
| 90 minutes ago | 52.9 | 5.8 | 11.5 | SSE | 44 | 31.5 | 30.377 | 0.00 |
| 105 minutes ago | 53.3 | 5.8 | 11.5 | SE | 44 | 31.9 | 30.378 | 0.00 |
| 120 minutes ago | 53.4 | 9.2 | 16.1 | SE | 44 | 32.0 | 30.383 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 05-Apr-2026 4:02pm |
| Yest. | 0.000 in | Week | 0.19 in over last 7 days. |
| Month | 0.370 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 6.530 in ( 36 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0 °F at 1:03pm | Max > 86 °F | 0 days |
| Yest. | 63.3 °F at 3:25pm | Max > 77 °F | 1 day |
| Month | 79.3 °F on 01-Apr-2026 | Warmest day | 72.0 °F on 01-Apr-2026 |
| Year | 81.0 °F on 10-Mar-2026 | Warmest night | 71.0 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.4 °F at 6:37am | Min < 32 °F | 3 days |
| Yest. | 47.4 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 26.3 °F on 08-Apr-2026 | Coldest day | 40.0 °F on 08-Apr-2026 |
| Year | 4.5 °F on 31-Jan-2026 | Coldest night | 32.3 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.348 inHg at 5:17pm | Today | 37.4 °F at 6:37am |
| Yest. | 30.026 inHg at 2:26am | Yest. | 44.8 °F at 7:38am |
| Month | 29.711 inHg on 05-Apr-2026 | Month | 18.7 °F on 08-Apr-2026 |
| Year | 29.173 inHg on 17-Mar-2026 | Year | -11.0 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.173 in | Yest. | 0.000 in |
| Month | 1.04 in | Month | 0.370 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 782 W/m2 at 12:53pm | Today | 5.5 index at 12:52pm |
| Yest. | 795.0 W/m2 at 12:49pm | Yest. | 5.8 index at 12:44pm |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph SSE | |
| Gust | 6.0 mph SSE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph SSE at 1:33pm | |
| Yest. | 24.2 mph at 10:14am | |
| Month | 30.0 mph on 06-Apr-2026 | |
| Year | 42.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph SE at 2:00pm | |
| Yest. | 15.4 mph at 10:15am | |
| Month | 18.3 mph on 06-Apr-2026 | |
| Year | 29.8 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 45.46 miles | |
| Month | 1041.75 miles | |
| Year | 8573.81 miles | |