Trends as of 06-Feb-2026 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2026 9:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.6 | 5.8 | 8.1 | SW | 76 | 19.1 | 29.572 | 0.00 |
| 5 minutes ago | 25.6 | 8.1 | 9.2 | W | 75 | 18.8 | 29.573 | 0.00 |
| 10 minutes ago | 25.8 | 6.9 | 11.5 | WSW | 75 | 19.0 | 29.575 | 0.00 |
| 15 minutes ago | 25.9 | 6.9 | 9.2 | WSW | 74 | 18.7 | 29.575 | 0.00 |
| 20 minutes ago | 26.0 | 5.8 | 9.2 | WSW | 73 | 18.5 | 29.576 | 0.00 |
| 30 minutes ago | 26.1 | 5.8 | 10.4 | WSW | 72 | 18.3 | 29.577 | 0.00 |
| 45 minutes ago | 26.4 | 5.8 | 9.2 | WSW | 71 | 18.3 | 29.579 | 0.00 |
| 60 minutes ago | 26.8 | 5.8 | 10.4 | SW | 69 | 18.0 | 29.582 | 0.00 |
| 75 minutes ago | 27.3 | 5.8 | 11.5 | WSW | 66 | 17.4 | 29.586 | 0.00 |
| 90 minutes ago | 27.6 | 3.5 | 8.1 | WSW | 64 | 17.0 | 29.584 | 0.00 |
| 105 minutes ago | 27.9 | 4.6 | 6.9 | SW | 63 | 16.9 | 29.584 | 0.00 |
| 120 minutes ago | 28.0 | 5.8 | 11.5 | WSW | 62 | 16.7 | 29.583 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 02-Feb-2026 1:05pm |
| Yest. | 0.000 in | Week | 0.02 in over last 7 days. |
| Month | 0.020 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.760 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.1 °F at 1:12pm | Max > 86 °F | 0 days |
| Yest. | 31.0 °F at 3:27pm | Max > 77 °F | 0 days |
| Month | 34.4 °F on 02-Feb-2026 | Warmest day | 29.4 °F on 04-Feb-2026 |
| Year | 51.1 °F on 09-Jan-2026 | Warmest night | 27.6 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.2 °F at 4:34am | Min < 32 °F | 6 days |
| Yest. | 14.1 °F at 6:09am | Min < 5 °F | 0 days |
| Month | 7.2 °F on 01-Feb-2026 | Coldest day | 15.5 °F on 01-Feb-2026 |
| Year | 4.5 °F on 31-Jan-2026 | Coldest night | 13.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.572 inHg at 9:30pm | Today | 9.6 °F at 4:13am |
| Yest. | 29.855 inHg at 11:04pm | Yest. | 9.9 °F at 6:26am |
| Month | 29.572 inHg on 06-Feb-2026 | Month | -7.2 °F on 01-Feb-2026 |
| Year | 29.301 inHg on 15-Jan-2026 | Year | -11.0 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.16 in | Month | 0.020 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 582 W/m2 at 12:16pm | Today | 2.8 index at 12:09pm |
| Yest. | 506.0 W/m2 at 12:06pm | Yest. | 2.6 index at 11:37am |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph SSW | |
| Gust | 6.0 mph SSW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SW at 8:11pm | |
| Yest. | 10.4 mph at 1:41am | |
| Month | 24.0 mph on 01-Feb-2026 | |
| Year | 36.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph SW at 7:56pm | |
| Yest. | 6.3 mph at 12:03pm | |
| Month | 15.2 mph on 01-Feb-2026 | |
| Year | 22.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 30.65 miles | |
| Month | 475.24 miles | |
| Year | 3680.82 miles | |